<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Caddie in Council 2010-2013</title>
	<atom:link href="http://manu.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://manu.org.nz</link>
	<description>The Issues, Ideas &#38; Action for a Brighter Tairawhiti</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manu.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Caddie in Council 2010-2013</title>
		<link>http://manu.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manu.org.nz/osd.xml" title="Caddie in Council 2010-2013" />
	<atom:link rel='hub' href='http://manu.org.nz/?pushpress=hub'/>
		<item>
		<title>End of the Road?</title>
		<link>http://manu.org.nz/2012/01/28/end-of-the-road/</link>
		<comments>http://manu.org.nz/2012/01/28/end-of-the-road/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:41:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Regional Infrastructure]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://manu07.wordpress.com/?p=1000</guid>
		<description><![CDATA[I would like to read the study Alwyn (26/1/12) refers to that suggested a 1960 Morris Minor may be a better environmental option than a hybrid vehicle. I have found a 1960 Morris Minor for sale in Hawkes Bay for $120. It has no WOF or Registration but is “good for parts”. Of course the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=1000&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/28/end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2012/01/182024601.jpg?w=300" medium="image">
			<media:title type="html">182024601</media:title>
		</media:content>
	</item>
		<item>
		<title>A Turning Tide?</title>
		<link>http://manu.org.nz/2012/01/26/a-turning-tide/</link>
		<comments>http://manu.org.nz/2012/01/26/a-turning-tide/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:12:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Healthy Tairāwhiti]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Safe Tairāwhiti]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu07.wordpress.com/?p=993</guid>
		<description><![CDATA[It seems the tide is turning. The Dominon Post reports that over 300 people participated in a protest on Wednesday in Napier organised by local farmers to coincide with the Apache presentation to the Hawkes Bay Regional Council. Concerned residents in Hawkes Bay have a long and growing list of questions they would like answered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=993&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/26/a-turning-tide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2012/01/400053_2542758577428_1507645838_31918423_166054780_n.jpg?w=300" medium="image">
			<media:title type="html">400053_2542758577428_1507645838_31918423_166054780_n</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2012/01/407392_331899566840830_100000623680973_1036891_205353875_n.jpg?w=300" medium="image">
			<media:title type="html">407392_331899566840830_100000623680973_1036891_205353875_n</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2012/01/405890_2542813818809_1507645838_31918481_1604668171_n.jpg?w=300" medium="image">
			<media:title type="html">405890_2542813818809_1507645838_31918481_1604668171_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Agitating &amp;/or Appeasing Apache?</title>
		<link>http://manu.org.nz/2012/01/25/agitating-or-appeasing-apache/</link>
		<comments>http://manu.org.nz/2012/01/25/agitating-or-appeasing-apache/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:11:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=990</guid>
		<description><![CDATA[Alex Ferguson from Apache Corporation yesterday said the company did not offer to pay for an “all-expenses trip” to North America for staff from councils in New Zealand. He also said “It is an unfortunate and not a very welcoming situation that someone decided to give this sort of distorted information to be published.” This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=990&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/25/agitating-or-appeasing-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://insideclimatenews.org/sites/default/files/imagecache/home_page_slideshow/frackinghornriverbasin.jpg" medium="image">
			<media:title type="html">Apache</media:title>
		</media:content>
	</item>
		<item>
		<title>Beyond Petroleum&#8230; for good.</title>
		<link>http://manu.org.nz/2012/01/24/beyond-petroleum-for-good/</link>
		<comments>http://manu.org.nz/2012/01/24/beyond-petroleum-for-good/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:07:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Empowered Tairāwhiti]]></category>
		<category><![CDATA[Local Governance]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Economy]]></category>
		<category><![CDATA[Regional Environment]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=985</guid>
		<description><![CDATA[We have much to thank the oil industry for – that source of energy has enabled humans to achieve all sorts of things that people living 100 years ago would never have dreamed about. I love the fact that I can take my family on holiday to Tauranga and complete the trip in four hours [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=985&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/24/beyond-petroleum-for-good/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2012/01/screen-shot-2012-01-24-at-1-02-57-am.png" medium="image">
			<media:title type="html">Screen Shot 2012-01-24 at 1.02.57 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>East Coast Fracking Questions Register</title>
		<link>http://manu.org.nz/2012/01/22/questions-register/</link>
		<comments>http://manu.org.nz/2012/01/22/questions-register/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:36:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Onshore Mining]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Safe Tairāwhiti]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=974</guid>
		<description><![CDATA[This is a list of questions relating to the Apache/TAG exploration plans for the East Coast that I will try to post answers for &#8211; feel free to ask any other questions in the Comments Box below to add to the list. The responses are my understanding at the time of writing and do not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=974&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/22/questions-register/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.radionz.co.nz/national/programmes/morningreport/audio/2507653/councillor-concerned-over-oil-company-paid-trip-for-staff.asx" length="0" type="video/asf" />
<enclosure url="http://www.radionz.co.nz/national/programmes/morningreport/audio/2507653/councillor-concerned-over-oil-company-paid-trip-for-staff.asx" length="0" type="video/asf" />
<enclosure url="http://www.radionz.co.nz/national/programmes/morningreport/audio/2507653/councillor-concerned-over-oil-company-paid-trip-for-staff.asx" length="0" type="video/asf" />
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://waihekercs.files.wordpress.com/2008/04/andrea-080404-public-meeting_hands-up-400-bw.jpg?w=500" medium="image">
			<media:title type="html">Public Questions</media:title>
		</media:content>
	</item>
		<item>
		<title>Sightseeing Canadian Fracking</title>
		<link>http://manu.org.nz/2012/01/22/sightseeing-canadian-fracking/</link>
		<comments>http://manu.org.nz/2012/01/22/sightseeing-canadian-fracking/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:36:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Empowered Tairāwhiti]]></category>
		<category><![CDATA[Onshore Mining]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=969</guid>
		<description><![CDATA[- &#8211; - The Sunday Star Times and Stuff ran an article today that was quite incorrect in it&#8217;s main point [now corrected on the Stuff vesion]. It&#8217;s not councillors that are going &#8211; just one staff member each from three councils, which is what I told the SST reporter via my original email: &#8220;Council staff [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=969&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2012/01/22/sightseeing-canadian-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="https://lh4.googleusercontent.com/-pqvRpmHBnpE/TXiVyJqLjNI/AAAAAAAABUg/xnEpEbkd8Ao/Apche+asset.png" medium="image">
			<media:title type="html">Apache drilling</media:title>
		</media:content>
	</item>
		<item>
		<title>Council Year One: Five Lessons Learnt</title>
		<link>http://manu.org.nz/2011/12/30/council-year-one-five-lessons-learnt/</link>
		<comments>http://manu.org.nz/2011/12/30/council-year-one-five-lessons-learnt/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:44:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Empowered Tairāwhiti]]></category>
		<category><![CDATA[Local Governance]]></category>
		<category><![CDATA[Positive Leadership]]></category>
		<category><![CDATA[Regional Economy]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Regional Infrastructure]]></category>
		<category><![CDATA[Social Development]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=958</guid>
		<description><![CDATA[&#160; So, now I’ve had my first full year in Council, I think I’ve learnt at least five useful lessons: 1. Council is about much more than roads, rates and rubbish. My background before Council was largely in community organising, education and social issues. Since being on Council a large part of my time has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=958&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2011/12/30/council-year-one-five-lessons-learnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2011/12/img_1071.jpg" medium="image">
			<media:title type="html">Gisborne Main Street</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Petrobras rig worker dies and no sign of legislation to adequately regulate NZ deep sea oil drilling</title>
		<link>http://manu.org.nz/2011/12/30/another-petrobras-rig-worker-dies-and-no-sign-of-legislation-to-adequately-regulate-nz-deep-sea-oil-drilling/</link>
		<comments>http://manu.org.nz/2011/12/30/another-petrobras-rig-worker-dies-and-no-sign-of-legislation-to-adequately-regulate-nz-deep-sea-oil-drilling/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:25:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=956</guid>
		<description><![CDATA[Gisborne District Councillor Manu Caddie has renewed his call for the government to suspend the East Coast exploration permit for Brazilian energy giant Petrobras following another death on a rig operated by the company. Mr Caddie says the idea that Petrobras has a good safety record is a myth. “The government and big oil lobbyists [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=956&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2011/12/30/another-petrobras-rig-worker-dies-and-no-sign-of-legislation-to-adequately-regulate-nz-deep-sea-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://fatosedados.blogspetrobras.com.br/wp-content/uploads/2010/03/reduc.jpg" medium="image">
			<media:title type="html">Reduc</media:title>
		</media:content>
	</item>
		<item>
		<title>Councillor welcomes CCC decision to request govt moratorium on fracking</title>
		<link>http://manu.org.nz/2011/12/09/councillor-welcomes-ccc-decision-to-request-govt-moratorium-on-fracking/</link>
		<comments>http://manu.org.nz/2011/12/09/councillor-welcomes-ccc-decision-to-request-govt-moratorium-on-fracking/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:47:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Safe Tairāwhiti]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=947</guid>
		<description><![CDATA[Gisborne District Councillor Manu Caddie is welcoming news that the Christchurch City Council yesterday agreed to call on the government to put a moratorium in place until a full independent inquiry has been conducted. Mr Caddie said it was encouraging to see the first local authority take a precautionary approach on the issue given the lack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=947&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2011/12/09/councillor-welcomes-ccc-decision-to-request-govt-moratorium-on-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://cowboybyte.com/wordpress/wp-content/uploads/2011/08/images42.jpg" medium="image">
			<media:title type="html">frack</media:title>
		</media:content>
	</item>
		<item>
		<title>East Coast, Ikaroa-Rāwhiti &amp; Waiariki Polling Places Analysis</title>
		<link>http://manu.org.nz/2011/11/29/east-coast-ikaroa-rawhiti-waiariki-polling-places-analysis/</link>
		<comments>http://manu.org.nz/2011/11/29/east-coast-ikaroa-rawhiti-waiariki-polling-places-analysis/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:11:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Empowered Tairāwhiti]]></category>
		<category><![CDATA[Local Governance]]></category>
		<category><![CDATA[Positive Leadership]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=940</guid>
		<description><![CDATA[A review of the polling places results courtesy of the Electoral Commission website suggests what many of us suspect – inland rural communities tend to vote for parties like National and ACT while neighbourhoods with a higher proportion of Māori and coastal communities prefer the Green Party and Labour. Wainui is an interesting situation, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&amp;blog=1449632&amp;post=940&amp;subd=manu07&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2011/11/29/east-coast-ikaroa-rawhiti-waiariki-polling-places-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://img.dailymail.co.uk/i/pix/2008/04_02/poster60604_468x730.jpg" medium="image">
			<media:title type="html">Conservative Sun Rays</media:title>
		</media:content>
	</item>
	</channel>
</rss>
