<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>manu.org.nz</title>
	<atom:link href="http://manu.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://manu.org.nz</link>
	<description>The Issues, Ideas &#38; Action for a Brighter Tairawhiti</description>
	<lastBuildDate>Sat, 15 Jun 2013 00:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='manu.org.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>manu.org.nz</title>
		<link>http://manu.org.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://manu.org.nz/osd.xml" title="manu.org.nz" />
	<atom:link rel='hub' href='http://manu.org.nz/?pushpress=hub'/>
		<item>
		<title>Cycling in Portland</title>
		<link>http://manu.org.nz/2013/05/23/cycling-in-portland/</link>
		<comments>http://manu.org.nz/2013/05/23/cycling-in-portland/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1679</guid>
		<description><![CDATA[I was happy to contribute some of the NZ$470m in cycle tourism income to the state of Oregon recently. I was there to check out their world famous cycling infrastructure and was not disappointed. Regularly winning the award for most cycle-friendly city in the United States, Portland recorded a 3.3 percent growth in cycle trips [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1679&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/23/cycling-in-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_0294.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_0284.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_0299.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_0254.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Budget 2013: Robbing Peter to pay Paul?</title>
		<link>http://manu.org.nz/2013/05/17/budget-2013-robbing-peter-to-pay-paul/</link>
		<comments>http://manu.org.nz/2013/05/17/budget-2013-robbing-peter-to-pay-paul/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:03:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1673</guid>
		<description><![CDATA[Gisborne District Councillor Manu Caddie said the 2013 budget has robbed Peter to pay Paul. “It is great to see new funding for mentoring in schools, a Warrant of Fitness requirement for rental properties and more money for budgeting services. But it seems that is at the expense of gutting the Ministry for the Environment [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1673&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/17/budget-2013-robbing-peter-to-pay-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/robbing_peter_to_pay_paul.jpg?w=470" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Tree Huggers</title>
		<link>http://manu.org.nz/2013/05/15/tree-huggers/</link>
		<comments>http://manu.org.nz/2013/05/15/tree-huggers/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:13:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1667</guid>
		<description><![CDATA[I didn&#8217;t vote on the off-the-cuff motion to remove or retain the tree for a couple of reasons. Most importantly, I don&#8217;t believe it is a decision for the councillors to make at this time. We have an approved policy on street trees and reserves management &#8211; staff have the delegated authority to make most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1667&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/15/tree-huggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/255425_10200863258804395_1045112260_n.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Are we all Placemakers?</title>
		<link>http://manu.org.nz/2013/05/14/are-we-all-placemakers/</link>
		<comments>http://manu.org.nz/2013/05/14/are-we-all-placemakers/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:44:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Connected Tairāwhiti]]></category>
		<category><![CDATA[Cultural Capital]]></category>
		<category><![CDATA[Empowered Tairāwhiti]]></category>
		<category><![CDATA[Local Governance]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Our Children & Youth]]></category>
		<category><![CDATA[Our Elders]]></category>
		<category><![CDATA[Our Families]]></category>
		<category><![CDATA[Positive Leadership]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Economy]]></category>
		<category><![CDATA[Regional Infrastructure]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[Vibrant Tairāwhiti]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1660</guid>
		<description><![CDATA[ll While the Cycle and Walkways have consistently been the most popular of the Major Projects in the Council’s Ten Year Plan, the Navigations Project has been one of the least popular and most controversial. Both projects are arguably about ‘placemaking’ and economic development – cycleways focus on making the city a more attractive, healthy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1660&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/14/are-we-all-placemakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_1201.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing Participatory Budgeting</title>
		<link>http://manu.org.nz/2013/05/11/introducing-participatory-budgeting/</link>
		<comments>http://manu.org.nz/2013/05/11/introducing-participatory-budgeting/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:24:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[participation]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1654</guid>
		<description><![CDATA[I recently attended the 2nd Conference on Participatory Budgeting in the US and Canada (Chicago, 3rd-5th May). This short video provides a great introduction to how it is being done over there. Filed under: Local Issues Tagged: Deliberation, democracy, participation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1654&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/11/introducing-participatory-budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>
	</item>
		<item>
		<title>Call for investigation into alleged human rights abuses</title>
		<link>http://manu.org.nz/2013/05/10/call-for-investigation-in-alleged-human-rights-abuses/</link>
		<comments>http://manu.org.nz/2013/05/10/call-for-investigation-in-alleged-human-rights-abuses/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:50:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Our Families]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Economy]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[Vibrant Tairāwhiti]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1647</guid>
		<description><![CDATA[Gisborne District Councillor Manu Caddie is calling for an investigation into alleged human rights abuses by Immigration New Zealand in Gisborne. Mr Caddie is very concerned about reports that two Tongan men being held at Gisborne Police Station have been denied access to lawyers and interpreters. “Apparently the men are accused of being in New [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1647&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/05/10/call-for-investigation-in-alleged-human-rights-abuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/05/img_6975.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional Economic Development</title>
		<link>http://manu.org.nz/2013/04/30/regional-economic-development-2/</link>
		<comments>http://manu.org.nz/2013/04/30/regional-economic-development-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:29:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Positive Leadership]]></category>
		<category><![CDATA[Prosperous Tairāwhiti]]></category>
		<category><![CDATA[Regional Economy]]></category>
		<category><![CDATA[Regional Environment]]></category>
		<category><![CDATA[Sustainable Tairāwhiti]]></category>
		<category><![CDATA[Local Economy]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1638</guid>
		<description><![CDATA[A Gisborne District Councillor says the government is picking winners and industries other than oil and gas would grow the regional economy if similar public funds were committed to other parts of the economy. Manu Caddie would prefer to see government support for developing industries on the East Coast such as renewable biofuels and biochemicals, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1638&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/04/30/regional-economic-development-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/04/green-jobs-pic-dm-jobs.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Walking For Jonathan</title>
		<link>http://manu.org.nz/2013/04/15/walking-for-jonathan/</link>
		<comments>http://manu.org.nz/2013/04/15/walking-for-jonathan/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:19:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Healthy Tairāwhiti]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Our Children & Youth]]></category>
		<category><![CDATA[Our Families]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Safe Tairāwhiti]]></category>
		<category><![CDATA[Social Development]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1579</guid>
		<description><![CDATA[I expect we are all inspired and impressed with the feat Robert Hunter accomplished last week. Walking all the way from Hicks Bay to Gisborne demonstrated how passionate he is to ensure people who use marijuana know they risk mental illness as a result. Robert says all along the way he heard numerous stories of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1579&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/04/15/walking-for-jonathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/04/img_0085.jpg?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sabre or Pen Rattling?</title>
		<link>http://manu.org.nz/2013/04/14/sabre-or-pen-rattling/</link>
		<comments>http://manu.org.nz/2013/04/14/sabre-or-pen-rattling/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 20:15:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1565</guid>
		<description><![CDATA[The quality of journalism in our national news media never ceases to amaze me. No reminding us of how untrustworthy US military ‘intelligence’ is after US-led invasions of Iraq in 1991 and especially 2003. No suggestion that while North Korea may be ‘rattling sabres’, it is the US that is pretending to drop nuclear weapons [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1565&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/04/14/sabre-or-pen-rattling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>

		<media:content url="http://manu07.files.wordpress.com/2013/04/nkorea-north-korea-propaganda-kim-jong-il.jpg?w=650" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Gisborne Herald Interview</title>
		<link>http://manu.org.nz/2013/04/11/gisborne-herald-interview/</link>
		<comments>http://manu.org.nz/2013/04/11/gisborne-herald-interview/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 05:23:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Gisborne District Council]]></category>

		<guid isPermaLink="false">http://manu.org.nz/?p=1560</guid>
		<description><![CDATA[The Gisborne Herald videographer Nick Coombes interviewed me about my first term in Council, tips for people standing this time and my views on a few local issues. Filed under: Local Issues Tagged: Gisborne District Council<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=manu.org.nz&#038;blog=1449632&#038;post=1560&#038;subd=manu07&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://manu.org.nz/2013/04/11/gisborne-herald-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d6fba1a0f318cd12694d45c6a4e4737f?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Manu</media:title>
		</media:content>
	</item>
	</channel>
</rss>
